Providers not attached to a group practice in the data (effective key singleton:). ODs in a multi‑doctor setting are under Group practices & ODs.
| Name | Structure | City | Tenure (proxy) | IL establishment | Years (NPPES proxy) | Age band (proxy) | Under-5 yr profile | OD Contact List | Phone | Type | Verified | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- CHRISTINE ALLISON -- | Illinois College of Optometry | CHICAGO | medium | none | No proxy | Strong <5 yr signal (tenure or IL establishment) | yes | 312-225-6200 | callison@ico.edu | |||||
| -- DANIEL ROBERTS -- | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | droberts@ico.edu | |||||
| -- KELLY FRANTZ -- | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | kfrantz@ico.edu | |||||
| -- LINDSAY SICKS -- | Illinois College of Optometry | CHICAGO | medium | none | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | lsicks@ico.edu | |||||
| -- STEPHANIE MESSNER -- | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | smessner@ico.edu | |||||
| ALICJA BINIEK | ALICJA BINIEK | low | low | 3.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 847-222-0185 | ||||||
| ALISON OU | Dr. Alison Ou - South Andersonville | CHICAGO | low | low | 1.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-232-0448 | |||||
| ALYSSA LANCASTER | Halsted Eye Boutique: Drs. Joanna Slusky, Krystyna Katz, Tracy Becherer & Ekta Patel | CHICAGO | low | low | 4.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-253-2175 | |||||
| AMANDA AKER | Eyes On Fulton LLC | CHICAGO | low | low | 2.0 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-394-7029 | |||||
| AMBER NAQVI | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | |||||
| AMIE GANDHI | Primary EyeCare Centers - Edgebrook | ROCKFORD | low | low | 3.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 815-394-7412 | |||||
| ANDJELA BURSAC | Doctors of Optometry - Harlem-irving Plaza Shp Cntr | NORRIDGE | low | low | 1.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-829-6355 | |||||
| ANDREW MILDER | Vision Care Center | PEORIA | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 309-282-1002 | |||||
| ANDREW PETERSON | ANDREW PETERSON | Arlington Heights | low | low | 0.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-253-4040 | |||||
| ANETA STOCH | Halsted Eye Boutique: Drs. Joanna Slusky, Krystyna Katz, Tracy Becherer & Ekta Patel | CHICAGO | low | low | 3.3 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 773-248-8866 | |||||
| ANH DAO VU | Doctors of Optometry - North Southport Avenue | CHICAGO | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-269-5989 | |||||
| ANNIE MOORKAMP | Clarkson Eyecare | EDWARDSVILLE | low | low | 0.0 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 618-656-7774 | |||||
| BISMA MUNIR | Yorkville Eye Care | YORKVILLE | low | low | 1.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 331-207-2909 | |||||
| BRITTNEY BRADY | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | bbrady@ico.edu | |||||
| CHARVI PATEL | Barrington eye care | Barrington | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | (224) 385-1600 | |||||
| CHRISTINA ANDRZEJEWSKI | Eyes on Wheaton | WHEATON | low | low | 0.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 630-588-3630 | |||||
| COBY FLAGG | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | |||||
| COURTNEY LUCE | Illinois College of Optometry | CHICAGO | medium | medium | 4.0 | < 5 yrs (NPPES proxy) | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | CLuce@ico.edu | ||||
| DAVID KORSAK | Visionworks | CHICAGO | low | low | 4.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 312-942-0407 | |||||
| DAYNE CROUCH | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | |||||
| DENISA SUTEU | Doctors of Optometry - Elgin | ELGIN | low | low | 0.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-214-5282 | |||||
| DIANA MASOLAK | Illinois College of Optometry | CHICAGO | medium | medium | 2.0 | < 5 yrs (NPPES proxy) | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | ||||
| Dr. AIDEEN MCENANEY | O FALLON | low | low | 2.1 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 573-308-6208 | ||||||
| Dr. ASHLEY SPEILBURG -- | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | ascheurer@ico.edu | |||||
| Dr. BENJAMIN MEYETTE | Eye Q Optique | CHICAGO | low | low | 2.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-949-7119 | |||||
| Dr. BRET BRILL | Doctors of Optometry - Calumet City | CALUMET CITY | low | low | 4.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 708-868-5190 | |||||
| Dr. CAROLINE KACZOWKA | Eye See Ravenswood - Dr. Joanna Slusky & Dr. Tracy Becherer | CHICAGO | low | low | 0.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-549-1111 | |||||
| Dr. CHRISTOPHER NGUYEN | Eye Physicians & Surgeons of Chicago | CHICAGO | low | low | 2.2 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 617-240-6390 | |||||
| Dr. DARREN KOENIG | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | dkoenig@ico.edu | |||||
| Dr. DEMETRA ARIANAS | DuPage Optical - Dr. Steve Butzon, Dr. Caroline Cho, Dr. Demetra Arianas, Dr. Cary Herzberg | ADDISON | low | low | 3.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 630-279-8866 | |||||
| Dr. DOLORES LOOTENS | Buffalo Grove Eye Care Center - Now Partnered with Rosin Eyecare | BUFFALO GROVE | low | low | 3.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-547-3334 | |||||
| Dr. GIACOMO CILLIANI | Antioch EyeCare | ANTIOCH | low | low | 0.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 224-603-7150 | |||||
| Dr. HAMZA SHAH | Hassan Shah MD | CHICAGO | low | low | 3.3 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-944-1039 | |||||
| Dr. JOSUE MORALES | Diany S. Morales, MD | CHICAGO | low | low | 3.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 312-588-0159 | |||||
| Dr. KASHIFA ANSARI | Illinois College of Optometry | CHICAGO | medium | medium | 2.9 | < 5 yrs (NPPES proxy) | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | KAnsari@ico.edu | ||||
| Dr. KATIE FOREMAN | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | kforeman@ico.edu | |||||
| Dr. KEVIN BLACKETT | Belmont Eye Care | CHICAGO | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-327-3000 | |||||
| Dr. KEVIN LE | Eye Level, Inc | CHICAGO | low | low | 0.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 773-334-1893 | |||||
| Dr. LAURA CALMA | Downers Grove Eye Center | DOWNERS GROVE | low | low | 3.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 477-091-6630 | |||||
| Dr. LAUREN LATTERY | Licup Albert S OD | GREAT LAKES | low | low | 3.4 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-688-5568 | |||||
| Dr. MAHMOUD AMMAR | Illinois Retina Associates: Mathew W. MacCumber, MD | CHICAGO | low | low | 1.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 312-949-7000 | |||||
| Dr. MARINA BOBANOVIC | Buena Vista Optical | CHICAGO | low | low | 0.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-935-2020 | |||||
| Dr. MEGAN ALLEN -- | Illinois College of Optometry | CHICAGO | medium | none | No proxy | Strong <5 yr signal (tenure or IL establishment) | yes | 312-225-6200 | msallen@ico.edu | |||||
| Dr. MELANIE PATTERSON | Mark A. Ellison, OD | ALTON | low | low | 3.0 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 618-462-9818 | |||||
| Dr. NAOMI NIXON | Nikoumanesh Eye Care | CHICAGO | low | low | 1.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-949-7000 | |||||
| Dr. NICHOLAS GARCIA | Enrique Garcia-Valenzuela, MD | CHICAGO | low | low | 3.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-579-1588 | |||||
| Dr. RASHA DHAHER | Doctors of Optometry - Town Square Wheaton | WHEATON | low | low | 3.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 630-492-7262 | |||||
| Dr. RIA PATEL | Springfield Clinic Optical Centre West Wabash | SPRINGFIELD | low | low | 0.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 217-528-7541 | |||||
| Dr. RICARDO AYALA | Oakbrook Eyecare | OAK BROOK | low | low | 1.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 630-243-5224 | |||||
| Dr. SAMANTHA DODDA | Illinois College of Optometry | CHICAGO | low | none | No proxy | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | SDodda@ico.edu | |||||
| Dr. SUMAYA GEN | Eye Care By Design | CHICAGO | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-589-1935 | |||||
| Dr. TYLER MINNICH | Forest Park Eye Care | FOREST PARK | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-787-9326 | |||||
| Dr. WHITNEY WALLACE | Bolingbrook Eye Care & Eyewear Gallery | BOLINGBROOK | low | low | 3.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 630-633-5631 | |||||
| Dr. WILLIAM BASELEON | NORTH RIVERSIDE | low | low | 4.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 708-447-1497 | ||||||
| EDDIE LAWANDO | DuPage Optical | ADDISON | low | low | 2.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 630-932-7770 | |||||
| EDEM M JONGUE | EDEM M JONGUE | CHICAGO | low | low | 1.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-225-6200 | |||||
| ELSIE RODRIGUEZ | Mid-State Eye | CLINTON | low | low | 2.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 217-935-9451 | |||||
| EMILY CHONG | CHICAGO | low | low | 1.0 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-569-7501 | ||||||
| FARAYHA ZAIDI | Elgin Family EyeCare | ELGIN | low | low | 0.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-697-7771 | |||||
| GIANCARLO FIGUEROA | Primary EyeCare Centers - Edgebrook | ROCKFORD | low | low | 0.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 815-394-7412 | |||||
| HAYDEN WILSON | Evanston Eye Wellness | EVANSTON | low | low | 1.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-864-0300 | |||||
| HIMANEE PATEL | HIMANEE PATEL | low | low | 4.0 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-949-7047 | ||||||
| HUMA HUSSAIN | Forest Park Eye Care | FOREST PARK | low | low | 3.2 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-787-9326 | |||||
| JENNIFER KO | CustomEyes - Jennifer Cameron, OD | CHICAGO | low | low | 3.1 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 773-568-3479 | |||||
| JERESS PENDLETON | Halsted Eye Boutique: Drs. Joanna Slusky, Krystyna Katz, Tracy Becherer & Ekta Patel | CHICAGO | low | low | 4.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-248-8866 | |||||
| JOHN TATAR | Doctors of Optometry - Old Orchard Center | SKOKIE | low | low | 2.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 872-888-6620 | |||||
| JONATHAN KLUNK | Jonathan Klunk, O.D. | ALTON | low | low | 3.1 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 618-208-0585 | |||||
| JUNAID HAIDER | NORMAL | low | low | 3.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 309-451-1100 | ||||||
| JUNMO KWON | Nikoumanesh Eye Care | CHICAGO | low | low | 0.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-949-7000 | |||||
| KAREN WONG | Dr. Joanna M. Kawecka | SCHAUMBURG | low | low | 3.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 866-921-2392 | |||||
| KARLI CLARK | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | |||||
| KASEM KASEM | Eye Specialists of Rockford | ROCKFORD | low | low | 1.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 815-398-8703 | |||||
| KATJE WINDEL | Naperville Eyecare | NAPERVILLE | low | low | 4.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 630-369-3937 | |||||
| KELLIE GLADYS | Gailey Eye Clinic | BLOOMINGTON | low | low | 3.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 309-827-4090 | |||||
| KRISTIN CAMPANARO | Doctors of Optometry - Arlington Heights | ARLINGTON HEIGHTS | low | low | 1.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-398-3303 | |||||
| KUSH PATEL | EyeCare Dimensions | BYRON | low | low | 1.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 815-234-2020 | |||||
| LILIYA POLYEK | Halsted Eye Boutique: Drs. Joanna Slusky, Krystyna Katz, Tracy Becherer & Ekta Patel | CHICAGO | low | low | 4.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-248-8866 | |||||
| LUMA ALSAMARAI | Lincoln Square Eyecare: Mariam Ethezaz, OD | CHICAGO | low | low | 1.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-432-4956 | |||||
| MALGORZATA ZOLNIERZOW | Eyes on Schaumburg | SCHAUMBURG | low | low | 4.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-891-8003 | |||||
| MANAL AKKOUCHE | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | |||||
| MARIA RODRIGUEZ | Doctors of Optometry - Cermak Plaza | BERWYN | low | low | 3.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 708-795-8585 | |||||
| MARTIN VARELA | Vision Care Center | PEORIA | low | low | 2.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 309-693-9540 | |||||
| MASON GARBS | QMG Eye & Vision Institute | QUINCY | low | low | 3.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 217-222-8800 | |||||
| MEGAN PIRAINO | Eyes On Fulton LLC | CHICAGO | low | low | 1.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-394-7029 | |||||
| MELANIE CHIU | Halsted Vision Center | HOMEWOOD | low | low | 1.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 708-799-3402 | |||||
| MOHAMAD AOUN | Doctors of Optometry - Chicago Ridge Mall | CHICAGO RIDGE | low | low | 3.4 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 708-423-0791 | |||||
| MOHAMMED MOHSIN | Naperville Vision Care | NAPERVILLE | low | low | 1.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 630-656-4360 | |||||
| MOHMMADUMAR ANARWALA | Eye Level, Inc | CHICAGO | low | low | 0.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-334-1893 | |||||
| MOLLY STACKS | Clarkson Eyecare | EDWARDSVILLE | low | low | 3.1 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 618-656-7774 | |||||
| MUNIRA MOUKADDEM | Mohammad Al-Khudari, MD | OAK LAWN | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 708-423-2020 | |||||
| MYRIAM MORCOS | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | |||||
| NADA ABDALLAH | Ophthalmology Partners Ltd | DEERFIELD | low | low | 1.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-412-0311 | |||||
| NATALIE ROTH CRAIN | Roth Eye Care, P.C. | CHICAGO | low | low | 3.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-767-5000 | |||||
| NATHAN OKANO | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | alumni@ico.edu | |||||
| NAZAR MAKSYMKIV | Visionworks Southgate | CHICAGO | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-420-1673 | |||||
| NITASHA MERCHANT | Nikoumanesh Eye Care | CHICAGO | low | low | 4.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-949-7000 | |||||
| OLIVIA JILEK | Pearle Orland Park Eye Doctors | ORLAND PARK | low | low | 2.1 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 708-349-2600 | |||||
| OLIVIA TURNER | Eye Society | CHICAGO | low | low | 4.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-640-2405 | |||||
| OLIVIA ZOLNIK | Soleil Eye Care | AURORA | low | low | 3.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 630-264-8540 | |||||
| PAIGE BOWERS | Northwestern Medicine Department of Ophthalmology | CHICAGO | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-695-8150 | |||||
| PRACHIBEN SANGHVI | DuPage Ophthalmology | LOMBARD | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 630-261-1867 | |||||
| PUJA PATEL | Pooja Patel | CHICAGO | low | low | 2.1 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-819-0205 | |||||
| RACHEL FORD | Doctors of Optometry - Calumet City | CALUMET CITY | low | low | 2.4 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | ||||||
| RACHEL LEE | Dr. Tanya Le & Associates | CHICAGO | low | low | 0.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-829-6173 | |||||
| RACHEL RYAN | Dr. Ryan Nguyen | CHICAGO | low | low | 1.3 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-890-1100 | |||||
| RAPHAELLA TRAN | North Suburban Vision Consultants | DEERFIELD | low | low | 4.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-412-0311 | |||||
| RENETA SIMEON | Illinois College of Optometry | CHICAGO | medium | medium | 1.9 | < 5 yrs (NPPES proxy) | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | rsimeon@ico.edu | ||||
| RYAN MCGOWAN | Vision One Family Eye Care | LOMBARD | low | low | 2.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 805-722-5788 | |||||
| SAJA HAMAYEL | Walmart Vision & Glasses | ORLAND HILLS | low | low | 4.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 708-349-4360 | |||||
| SALVADOR GONZALEZ Jr. | Complete Vision Care | OAK LAWN | low | low | 4.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 708-636-9393 | |||||
| SAMREEN MIRZA | Pearle Oakbrook Terrace Eye Doctors | OAKBROOK TERRACE | low | low | 3.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 630-916-8282 | |||||
| SARAH NEIDERMANN | Northwestern Medicine Department of Ophthalmology | CHICAGO | low | low | 1.2 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-695-8150 | |||||
| SARAH OLEN-THOMAS | Illinois College of Optometry | CHICAGO | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-225-6200 | ||||||
| SHAADAN HASAN | Insight Vision Care | BLOOMINGDALE | low | low | 2.7 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-466-1981 | |||||
| SHILPA THOMAS | Thomas J. Conti M.D. | NILES | low | low | 2.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-297-2286 | |||||
| SHIVANI PATEL | Shivani Patel, OD | NAPERVILLE | low | low | 3.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | yes | 630-355-9080 | |||||
| SNEHA PAUL | Sarena Eyecare | PARK RIDGE | low | low | 3.5 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 847-696-2434 | |||||
| STARK ADAM BISHOP | STARK ADAM BISHOP | Chicago | high | high | No proxy | Strong <5 yr signal (tenure or IL establishment) | no | 312-949-7215 | ||||||
| SVETLANA GALKINA | Galileo Optical Boutique | CHICAGO | low | low | 0.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-327-3000 | |||||
| THOMAS COLLINS II | Illinois College of Optometry | CHICAGO | medium | medium | 4.9 | < 5 yrs (NPPES proxy) | Strong <5 yr signal (tenure or IL establishment) | no | 312-949-7000 | tcollins@ico.edu | ||||
| TIFFANI DJORDJEVIC | Halsted Eye Boutique: Drs. Joanna Slusky, Krystyna Katz, Tracy Becherer & Ekta Patel | CHICAGO | low | low | 1.3 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-253-2175 | |||||
| TIJANA MARKOVIC | Shah Vision Consultants | ROCKFORD | low | low | 1.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 779-210-8133 | |||||
| TINA HO | Vision One Family Eye Care | LOMBARD | low | low | 3.8 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 805-722-5788 | |||||
| VINAMRTA SAINI | Dr. Vinamrta Saini, OD - River North on Grand Ave | CHICAGO | low | low | 1.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 312-313-1610 | |||||
| ZACHARY NADING | Drs. Weekes, Varghese, and Virtual Eye Care | CHICAGO | low | low | 1.6 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 773-862-5000 | |||||
| ZHIMING TU | The Optical Edge ~ Dr. Lisa Jeziorny | BOURBONNAIS | low | low | 0.9 | < 5 yrs (NPPES proxy) | Weak <5 yr proxies (criterion not operative) | no | 815-217-9266 |
Archived rows removed while the provider was on a singleton: key. Deletions for ODs attached to a group practice appear under Group practices.
| Name | NPI | Type | City | Structure | Deleted at | |
|---|---|---|---|---|---|---|
| VIANNA HA | 1851024194 | OD | OAK BROOK | University Ophthalmology Associates | 5/6/26, 7:34 PM | |
| TAYLOR WOLKART | 1831761360 | OD | O FALLON | 5/6/26, 7:28 PM | ||
| SHIVANI SAMPAT | 1679427033 | OD | CHICAGO | Vision Boutique, now part of MyEyeDr. | 5/6/26, 2:41 PM | |
| SARAH ALI | 1447999396 | OD | ARLINGTON HEIGHTS | Rasha Ali | 5/6/26, 2:41 PM | |
| SANDY DOAN | 1417792474 | OD | FOREST PARK | Forest Park Eye Care | 5/6/26, 2:40 PM | |
| SABA FARID | 1588428320 | OD | CHAMPAIGN | Saba Alniemi, MD | 5/6/26, 2:40 PM | |
| RACHEL SHIM | 1982322723 | OD | ELGIN | Elgin Family EyeCare | 5/6/26, 2:39 PM | |
| OLIVIA NICHOLS | 1245805639 | OD | CHICAGO | Dr. Jeffrey W. Nichols, MD | 5/6/26, 2:39 PM | |
| MITCHELL KANELLIS | 1144930298 | OD | DOWNERS GROVE | Downers Grove Eye Center | 5/6/26, 2:35 PM | |
